OpenStreetMap Mapper Career Statistics

For entertainment purposes only.

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
1Steve1365148552005-04-092011-12-04116728,20,2,0,0,24,291 26,7,79,65,42,18,20,49,30,11,9,9 90,29,49,57,30,40,70 4,2,10,11,5,24,11,12,8,7,1,5,16,13,24,6,17,10,10,20,4,26,6,9,13,14,42,8,13,6,8 33,36,16,14,2,3,1,0,0,2,1,2,7,6,10,12,16,24,41,26,24,23,26,40

Seasonal statistics

SeasonMoYDoWDoMToD
20050,0,0,2,2,0,0,1,4,5,7,7 1,1,11,4,4,2,5 1,1,0,1,0,0,1,1,2,1,0,1,2,1,0,0,0,0,0,0,1,3,0,1,2,1,5,1,2,0,0 1,1,0,0,0,0,0,0,0,1,0,2,4,3,2,1,4,2,2,2,1,1,1,0
20068,4,3,0,1,0,2,0,0,1,1,0 5,6,3,2,1,2,1 0,0,2,1,0,1,0,3,0,1,1,0,2,1,1,1,1,0,1,2,0,1,0,0,0,0,0,0,1,0,0 1,0,0,0,0,0,0,0,0,1,0,0,2,2,2,4,0,0,1,1,0,3,0,3
20070,0,0,0,0,2,0,0,0,0,0,0 0,1,1,0,0,0,0 0,0,0,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 0,0,0,0,0,0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0
20100,0,0,0,0,0,0,21,2,1,0,0 18,1,0,0,2,3,0 0,0,0,0,0,0,0,0,0,1,0,0,0,0,18,0,0,1,1,2,0,0,1,0,0,0,0,0,0,0,0 0,0,0,0,0,0,0,0,0,0,0,0,0,0,6,5,3,1,4,2,2,0,1,0
201118,3,76,63,39,16,18,27,24,4,1,2 66,20,34,51,23,33,64 3,1,8,8,4,23,10,8,6,4,0,4,12,11,5,5,16,9,8,16,3,22,5,8,11,13,37,7,10,6,8 31,35,16,14,2,3,1,0,0,0,0,0,0,1,0,2,9,21,34,21,21,19,24,37

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
682SteveC18891212642006-03-212011-02-18470,77,180,162,145,297,28 61,239,73,36,66,53,90,38,43,54,47,89 139,123,157,177,88,91,114 19,27,23,19,13,24,28,57,83,87,20,19,25,18,19,22,40,24,18,47,53,19,13,19,49,14,16,21,17,27,9 33,31,13,14,9,6,10,11,5,13,20,25,25,38,40,71,81,69,54,57,56,74,69,65

Seasonal statistics

SeasonMoYDoWDoMToD
20060,0,4,4,3,1,9,12,4,5,16,19 11,15,10,16,7,10,8 4,2,0,4,0,2,2,6,3,4,4,2,3,0,2,0,1,1,3,2,4,2,1,3,5,3,2,5,3,3,1 2,0,0,0,0,0,0,0,1,3,3,4,4,4,6,10,4,8,5,3,6,6,5,3
200719,15,21,7,20,17,18,10,10,12,9,22 33,30,36,23,18,18,22 2,7,8,5,5,4,7,9,4,6,2,9,6,3,2,9,11,14,6,7,8,3,4,9,4,1,9,5,2,7,2 9,4,1,1,0,0,0,1,2,3,5,14,10,10,12,10,12,15,16,8,6,12,16,13
20086,11,19,14,28,22,36,12,5,4,3,2 29,27,15,27,18,14,32 3,5,6,3,1,10,11,9,9,6,4,6,5,1,6,5,3,2,4,8,10,10,6,5,5,5,4,5,1,4,0 6,7,2,5,5,3,0,1,1,5,7,5,6,4,5,9,14,11,12,13,13,11,6,11
20097,8,1,6,6,13,9,3,24,28,9,31 21,16,18,16,17,37,20 5,5,4,7,3,4,3,4,4,2,2,0,11,6,6,6,1,5,3,9,6,3,0,1,28,0,0,5,6,1,5 4,9,3,6,3,1,0,0,0,1,2,1,2,3,3,6,17,10,6,6,15,15,14,18
20106,200,28,5,9,0,18,1,0,5,10,15 38,30,75,94,25,9,26 1,2,5,0,4,2,4,28,62,65,6,1,0,6,2,2,24,1,2,21,25,1,2,1,7,5,0,1,5,11,1 9,9,2,2,1,1,10,9,1,1,3,1,3,17,14,36,34,24,12,24,16,28,26,14
201123,5,0,0,0,0,0,0,0,0,0,0 7,5,3,1,3,3,6 4,6,0,0,0,2,1,1,1,4,2,1,0,2,1,0,0,1,0,0,0,0,0,0,0,0,1,0,0,1,0 3,2,5,0,0,1,0,0,0,0,0,0,0,0,0,0,0,1,3,3,0,2,2,6

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
70Matt1514495932007-02-252011-12-032340,0,6,75,259,92,82 22,44,25,45,78,59,21,62,44,46,43,25 113,70,53,77,79,76,46 23,17,15,8,27,9,30,10,6,22,11,14,19,17,11,14,13,18,24,18,49,12,37,25,14,7,10,13,6,8,7 38,18,5,3,2,0,0,0,0,2,11,35,14,25,32,47,30,49,33,35,29,32,41,33

Seasonal statistics

SeasonMoYDoWDoMToD
20070,1,0,0,0,0,1,0,3,1,0,0 3,0,0,0,1,1,1 0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,2,1,0,1,0,0,1,0,0,0 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,1,2,0,1,0,0,1
20080,0,0,0,0,12,3,7,24,14,10,5 17,6,8,12,9,12,11 4,1,4,1,7,0,5,0,2,2,6,2,0,4,1,5,1,2,3,2,4,0,1,0,1,0,6,6,3,1,1 4,1,0,1,0,0,0,0,0,0,2,6,3,5,5,4,5,5,5,4,4,7,8,6
200912,10,12,19,70,21,12,45,8,21,27,2 23,49,29,36,57,46,19 4,12,3,4,14,4,17,4,1,9,2,7,10,9,8,3,9,7,4,12,38,9,24,20,9,2,3,2,2,5,2 17,11,3,2,0,0,0,0,0,1,8,28,6,17,23,39,17,33,6,12,10,3,12,11
20102,23,2,2,5,11,4,4,9,8,5,17 34,5,8,18,7,12,8 14,1,6,2,5,1,5,3,3,1,1,4,9,4,0,2,1,2,3,1,6,1,2,3,0,2,1,3,1,1,4 7,3,1,0,0,0,0,0,0,0,1,1,1,1,3,1,3,3,7,12,9,13,14,12
20118,10,11,24,3,15,1,6,0,2,1,1 36,10,8,11,5,5,7 1,3,2,1,1,4,3,3,0,10,1,1,0,0,2,4,2,7,14,3,1,0,9,2,3,3,0,1,0,1,0 10,3,1,0,2,0,0,0,0,1,0,0,4,2,1,2,5,7,13,7,5,9,7,3

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
165Richard125214272372006-03-152011-12-07620,18,261,417,578,700,547 166,222,188,184,241,156,187,147,247,209,285,289 393,365,353,325,404,383,298 88,97,84,118,90,102,113,71,96,119,72,67,74,78,63,70,78,74,72,71,61,85,69,79,59,68,98,99,76,91,39 103,29,9,0,0,0,7,48,101,164,196,198,188,188,173,146,173,133,128,94,86,118,129,110

Seasonal statistics

SeasonMoYDoWDoMToD
20060,0,1,0,3,1,1,5,1,5,1,0 3,2,2,3,2,1,5 0,1,0,0,0,0,0,0,0,1,0,0,0,2,1,1,0,3,0,1,2,1,0,0,1,1,0,1,0,0,2 0,0,0,0,0,0,0,0,0,0,2,1,3,1,2,1,0,1,3,0,1,1,0,2
20072,4,5,1,11,18,21,25,37,37,61,39 43,40,35,28,34,41,40 8,3,10,7,10,8,9,9,12,11,13,13,8,6,4,5,0,8,10,7,5,14,9,11,10,6,9,10,11,10,5 12,2,1,0,0,0,2,2,5,16,17,18,21,27,19,20,21,17,12,9,12,13,10,5
200848,37,25,35,31,34,36,19,32,47,38,35 54,46,67,57,79,74,40 10,10,8,10,11,11,18,13,12,17,10,13,16,12,16,17,12,9,10,15,18,24,9,16,14,11,18,14,14,17,12 14,6,3,0,0,0,0,4,17,25,30,31,37,37,32,25,22,16,18,8,22,20,25,25
200927,22,28,51,48,34,38,56,104,48,53,69 67,97,87,94,93,69,71 28,26,18,20,22,23,23,13,20,26,11,15,11,5,12,19,23,9,21,12,23,19,33,21,18,20,21,28,18,15,5 15,2,0,0,0,0,1,13,33,54,39,28,48,45,34,26,48,21,28,19,21,45,35,23
201030,88,101,67,101,38,26,7,35,35,59,113 118,103,103,86,102,108,80 15,30,34,63,26,40,44,13,25,30,14,23,18,40,20,16,28,15,12,17,6,16,13,21,9,24,24,23,18,15,8 34,15,4,0,0,0,3,12,28,34,63,63,44,54,49,46,47,42,41,28,13,20,26,34
201159,71,28,30,47,31,65,35,38,37,73,33 108,77,59,57,94,90,62 27,27,14,18,21,20,19,23,27,34,24,3,21,13,10,12,15,30,19,19,7,11,5,10,7,6,26,23,15,34,7 28,4,1,0,0,0,1,17,18,35,45,57,35,24,37,28,35,36,26,30,17,19,33,21

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
999mikelmaron1333611142005-11-072011-11-09949,61,91,24,21,102,25 16,33,31,42,33,14,34,26,12,30,41,21 62,52,46,47,35,51,40 6,12,9,29,22,8,22,11,8,15,12,9,9,19,5,10,8,8,11,6,8,11,8,8,16,10,9,7,6,8,3 5,3,3,4,7,8,10,9,19,20,20,32,12,18,17,26,19,20,24,10,19,11,13,4

Seasonal statistics

SeasonMoYDoWDoMToD
20050,0,0,0,0,0,0,0,0,0,6,3 1,2,0,2,1,3,0 0,1,0,0,0,0,1,1,1,0,0,0,0,0,0,0,0,0,0,1,0,0,1,0,2,1,0,0,0,0,0 0,0,0,0,0,0,0,0,0,0,1,1,0,2,2,1,0,0,1,1,0,0,0,0
20060,6,0,0,2,0,1,1,4,18,17,12 15,11,8,6,3,6,12 1,0,4,3,5,0,1,5,2,4,6,2,3,2,2,2,2,6,2,0,1,4,1,1,0,0,1,0,0,0,1 0,1,0,0,0,0,0,0,1,4,5,7,2,4,6,6,3,8,8,2,2,1,1,0
200715,7,21,11,6,6,0,6,3,7,8,1 17,16,15,9,15,7,12 3,3,4,5,7,2,8,1,0,5,3,2,2,0,2,1,3,2,4,1,4,1,1,3,6,3,5,4,2,3,1 0,0,2,0,0,2,0,1,3,5,3,8,4,7,2,6,10,5,6,5,11,4,7,0
20080,7,0,3,1,4,2,5,1,0,1,0 4,4,3,4,3,4,2 1,1,0,1,0,0,1,1,0,0,1,0,1,0,0,0,1,0,2,2,0,2,2,1,1,1,1,1,2,0,1 2,0,0,1,1,0,2,1,2,2,2,1,0,0,0,0,2,1,1,1,2,1,0,2
20090,1,0,1,4,0,7,2,0,1,3,2 2,4,0,4,4,0,7 0,6,0,1,1,2,0,1,0,0,0,0,0,0,0,1,0,0,0,1,0,0,0,0,2,0,0,1,1,4,0 1,2,0,0,1,0,3,2,0,0,1,3,0,0,0,0,2,0,0,1,0,2,2,1
20101,12,4,27,17,4,20,5,0,4,5,3 21,8,16,20,7,25,5 1,0,1,19,4,3,10,2,4,4,1,2,3,14,1,6,2,0,3,1,2,3,3,2,2,4,2,1,1,1,0 1,0,0,3,4,4,3,4,13,9,8,11,6,5,5,12,2,3,5,0,1,1,2,0
20110,0,6,0,3,0,4,7,4,0,1,0 2,7,4,2,2,6,2 0,1,0,0,5,1,1,0,1,2,1,3,0,3,0,0,0,0,0,0,1,1,0,1,3,1,0,0,0,0,0 1,0,1,0,1,2,2,1,0,0,0,1,0,0,2,1,0,3,3,0,3,2,1,1

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
6367mackerski11363712003942007-02-282011-12-07160,0,337,563,3004,4402,5331 790,598,311,636,1137,1085,824,2000,1596,2083,1561,1016 2574,1818,1766,1942,1492,1679,2366 575,537,438,293,445,438,391,520,527,421,497,579,486,330,390,329,456,292,323,456,361,327,602,450,434,373,476,510,540,451,390 1008,547,258,104,33,17,5,75,151,232,339,628,741,786,908,855,829,701,782,848,952,852,1025,961

Seasonal statistics

SeasonMoYDoWDoMToD
20070,1,19,42,27,21,49,30,44,28,36,40 64,47,48,48,42,38,50 19,15,9,7,8,9,7,8,7,8,11,6,11,11,10,11,13,11,23,11,12,14,13,11,8,11,4,11,19,12,7 41,14,4,4,0,2,0,0,2,5,3,10,11,14,14,17,13,14,20,28,29,30,37,25
200840,36,48,59,55,35,44,53,53,38,51,51 121,81,71,55,63,61,111 14,17,10,21,15,13,14,24,17,13,14,14,23,21,24,17,25,21,14,20,21,18,28,21,22,16,20,23,19,12,12 64,36,12,3,1,0,0,0,6,5,10,17,23,25,16,21,20,18,43,35,43,49,49,67
200937,39,31,96,429,186,327,434,205,410,383,427 716,404,365,310,256,278,675 149,125,120,68,77,55,79,101,59,39,59,89,135,65,122,66,143,66,92,127,130,87,84,115,95,98,84,97,153,129,96 245,102,55,8,0,1,1,15,21,27,47,99,121,88,134,96,155,160,179,244,254,286,335,331
2010161,265,140,29,303,666,220,769,347,817,366,319 629,639,638,746,520,593,637 102,205,124,121,149,192,160,156,162,164,200,305,169,180,102,158,120,90,120,150,91,93,131,108,153,103,218,139,77,71,89 335,184,120,30,7,0,3,4,13,95,102,249,276,251,274,365,279,239,268,259,259,225,306,259
2011552,257,73,410,323,177,184,714,947,790,725,179 1044,647,644,783,611,709,893 291,175,175,76,196,169,131,231,282,197,213,165,148,53,132,77,155,104,74,148,107,115,346,195,156,145,150,240,272,227,186 323,211,67,59,25,14,1,56,109,100,177,253,310,408,470,356,362,270,272,282,367,262,298,279

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
7203ToffeHoff157235356922007-04-102011-12-08340,0,84,141,1973,1827,1698 345,287,349,478,372,299,495,919,865,610,538,166 1224,638,725,726,579,668,1163 220,179,216,174,114,152,193,199,159,282,146,105,212,225,140,133,114,159,113,188,266,210,180,268,292,255,226,162,149,162,130 128,51,10,6,4,1,5,56,81,156,243,243,412,371,404,382,319,352,456,394,441,489,411,308

Seasonal statistics

SeasonMoYDoWDoMToD
20070,0,0,8,15,25,8,3,9,7,7,2 17,9,7,14,9,10,18 1,2,1,4,0,1,2,3,4,1,1,2,4,2,0,8,5,4,2,5,4,5,2,2,3,4,4,1,2,4,1 10,3,0,0,0,0,0,0,0,0,1,3,5,1,1,2,5,2,5,11,5,14,8,8
20082,2,5,42,22,18,26,7,14,1,2,0 32,21,16,19,11,18,24 4,7,8,3,4,1,4,7,4,2,4,3,2,5,13,1,2,6,5,7,7,3,4,3,5,7,6,3,4,6,1 8,4,1,0,0,0,0,0,0,0,2,7,9,8,11,15,11,6,5,6,8,10,11,19
20098,3,5,13,190,114,128,401,564,228,291,28 368,262,220,352,225,224,322 94,76,48,38,17,45,60,23,31,118,67,17,100,66,28,59,57,89,18,58,70,87,44,132,143,111,77,62,50,40,48 35,20,1,4,1,0,2,32,16,32,73,75,134,94,164,186,118,133,204,123,164,143,123,96
201047,201,192,106,58,56,140,432,246,86,139,124 380,184,334,210,173,183,363 63,42,117,104,23,26,85,84,49,100,48,37,64,96,39,37,29,29,42,28,86,47,45,60,44,91,68,68,60,45,71 41,8,1,0,0,0,0,10,39,73,109,75,114,156,118,111,106,117,104,120,131,171,122,101
2011288,81,147,309,87,86,193,76,32,288,99,12 427,162,148,131,161,233,436 58,52,42,25,70,79,42,82,71,61,26,46,42,56,60,28,21,31,46,90,99,68,85,71,97,42,71,28,33,67,9 34,16,7,2,3,1,3,14,26,51,58,83,150,112,110,68,79,94,138,134,133,151,147,84

UIDUserCTCSetsEditsFirstLastMaxGapYearMoYDoWDoMToD
206998abalakov11195542009-12-112011-06-282840,0,0,0,4,113,2 8,41,65,0,0,1,0,0,0,0,0,4 15,27,20,10,10,7,30 21,8,6,3,3,17,4,2,0,1,2,0,1,1,0,1,0,1,0,0,0,2,10,3,1,1,13,18,0,0,0 0,0,0,0,0,0,0,1,1,8,5,13,9,3,8,11,6,4,5,11,5,8,21,0

Seasonal statistics

SeasonMoYDoWDoMToD
20090,0,0,0,0,0,0,0,0,0,0,4 0,1,0,0,0,3,0 0,0,0,0,0,0,0,0,0,0,2,0,0,1,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0 0,0,0,0,0,0,0,0,1,0,0,0,1,0,0,0,0,0,0,0,0,1,1,0
20107,41,65,0,0,0,0,0,0,0,0,0 15,25,19,10,10,4,30 21,8,5,3,3,17,4,2,0,1,0,0,1,0,0,1,0,0,0,0,0,2,10,3,1,1,13,17,0,0,0 0,0,0,0,0,0,0,1,0,7,5,12,8,3,8,11,6,4,5,11,5,7,20,0
20111,0,0,0,0,1,0,0,0,0,0,0 0,1,1,0,0,0,0 0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0 0,0,0,0,0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,0,0,0

Season script version v0.1